Code of Practice
November 1995
Engineering Standards
Index
Part A: Code of practice for Engineering Works
1.0 Preliminary2.0 Engineering Drawing Requirements
3.0 Earthworks
4.0 Stormwater Drainage
5.0 Sanitary Sewerage
6.0 Water Supply
7.0 Electrical - Telephone Reticulation and Streetlighting
8.0 Streetworks and Roading
Part B: Standard Specification for Engineering Works
Part C: Standard Details
| Diagram No. | Subject | |
| Standard Symbols | ||
| C100 | Map Symbology | |
| Stormwater Reticulation Details | ||
| C200 | Rainfall Distribution Chart TM61 Calculations | |
| C201 | Rainfall Distribution Chart TM61 Calculations | |
| C202 | High Intensity Rainfall - Design Depths | |
| C203 | Capacity Calculations for Circulate Concrete Pipes | |
| C204 | Times for Surface Flow | |
| C205 | Gutter Flow Times | |
| C206 | Standard Sump (also known as Double Sump) | |
| C207 | Standard Sump Top and Grating | |
| C208 | Standard Toothed Connector | |
| C209 | Standard Intake Section of Toothed Connector | |
| C210 | Manhole Details | |
| C211 | Typical Stormwater Inlet Structure Details | |
| C212 | Standard Soakpit Details | |
| C213 | Shallow Mini Manholes | |
| Sewerage Reticulation Details | ||
| C300 | Pipe Laying and Bedding Details | |
| C301 | House Connections, Lateral Junctions and Design Notes | |
| C302 | House Connection Details (continued) | |
| C303 | Cleaning Eyes, Change in Pipe Diameter Details | |
| C304 | Standard Manhole, Backdrop Manhole, Concrete Encasing Details | |
| C305 | Pressure Main Connection Mass Concrete Requirements | |
| C306 | Water Barriers in Trenches | |
| C307 | Shallow Mini Manholes | |
| C308 | Pumping Station External Valve Chamber | |
| C309 | Pumping Station Internal Valve Assembly | |
| C310 | Pumping Station Typical Section | |
| C311 | Pump Station Chamber Lid Details | |
| C312 | Pump Station Chamber Hatch Cover Details | |
| Water Reticulation Details | ||
| C400 | Water Main Locations at Intersections | |
| C401 | Rider Main Connections to Principal Main | |
| C402 | Bedding, Backfilling and Restoration Details | |
| C403 | Anchor Block Details | |
| C404 | Installation of Fire Hydrants, Sluice Valves | |
| C405 | Precast Concrete Slabs | |
| C406 | Water Supply Service Connection | |
| Street & Footpath Design Details | ||
| C500 | Service Locations | |
| C501 | Cul de sac Turning Circles | |
| C502 | Standard Entranceway Profiles | |
| C503 | Vehicular Entrances | |
| C504 | Standard Kerb and Channelling Details | |
| C505 | Standard Dished Channel Details (Swales) | |
| C506 | Standard Kerb and Channel Crossings | |
| C507 | 6.35mm Asphaltic Concrete for Footpaths | |
| C520 | Standard Typical Cross Section - Unsealed Minor Rural Road | |
| C521 | Standard Typical Cross Section - Sealed Minor Rural Road | |
Part D: Consultant Supervision Requirements
| 1.0 | Objective |
| 2.0 | Consultants Role |
| 3.0 | Consultation with Westland District Council |
| 4.0 | Engineering Plan Approval |
| 5.0 | Commencement of Construction |
| 6.0 | Variations from Approved Drawings |
| 7.0 | Role of WDC Inspectors |
| 8.0 | Supervision Records |
| 9.0 | Observation and Testing |
| 10.0 | As-built Drawings and Supervision Certificate |
| 11.0 | Maintenance |
Part A - Code of Practice for Engineering Works
Part B - Standard Specifications for Engineering Works
Part C - Standard Details
Part D: Consultant Supervision Requirements
Location http://www.wildfoods.co.nz/index.cfm/1,450,0,0,html
Copyright © Westland District Council 2012


